<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bearseatbulls.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 21, 2012 8:41 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.bearseatbulls.com/</loc>
		<lastmod>2012-02-20T21:54:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/stock-market-valuation/</loc>
		<lastmod>2012-02-20T21:54:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-general/</loc>
		<lastmod>2012-02-20T21:40:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-employment/</loc>
		<lastmod>2012-02-20T21:39:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-consumer-related/</loc>
		<lastmod>2012-02-20T21:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/banking/</loc>
		<lastmod>2012-02-20T20:51:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/corporate-financial-conditions/</loc>
		<lastmod>2012-02-17T23:31:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/week-in-review-2172012/</loc>
		<lastmod>2012-02-17T23:30:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/stock-market-indexes/</loc>
		<lastmod>2012-02-17T21:42:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/stock-market-sentiment/</loc>
		<lastmod>2012-02-17T18:45:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/inflation-commodities/</loc>
		<lastmod>2012-02-17T18:43:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/inflation-and-non-energy-commodities/</loc>
		<lastmod>2012-02-17T18:35:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/giving-hearts/</loc>
		<lastmod>2012-02-17T00:25:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/mutual-etf-foreign-fund-flows/</loc>
		<lastmod>2012-02-16T16:00:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-ism-and-philadelphia-frb-indexes/</loc>
		<lastmod>2012-02-16T15:56:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-housing/</loc>
		<lastmod>2012-02-16T15:49:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/economy-gdp/</loc>
		<lastmod>2012-02-14T20:18:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/are-bonds-among-the-most-dangerous-assets/</loc>
		<lastmod>2012-02-12T11:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/federal-reserve-board/</loc>
		<lastmod>2012-02-11T19:23:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/week-in-review-2102012-addendum/</loc>
		<lastmod>2012-02-11T15:31:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/week-in-review-2102012/</loc>
		<lastmod>2012-02-10T23:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/federal-financial-condition/</loc>
		<lastmod>2012-02-10T21:53:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/international-trade-gdp/</loc>
		<lastmod>2012-02-10T17:23:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/interest-rates/</loc>
		<lastmod>2012-02-10T03:04:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/ipos-and-facebook/</loc>
		<lastmod>2012-02-09T01:09:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/week-in-review-232012/</loc>
		<lastmod>2012-02-03T22:46:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/02/bob-farrells-10-investing-rules/</loc>
		<lastmod>2012-02-01T00:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/saving-for-college/</loc>
		<lastmod>2012-01-29T18:00:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/week-in-review-1272012/</loc>
		<lastmod>2012-01-28T00:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/capitalism-and-stewardship/</loc>
		<lastmod>2012-01-25T14:04:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/growing-risk-in-bonds/</loc>
		<lastmod>2012-01-22T20:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/learning-how-to-die/</loc>
		<lastmod>2012-01-21T13:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/week-in-review-1202012/</loc>
		<lastmod>2012-01-20T21:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/states-financial-condition/</loc>
		<lastmod>2012-01-16T18:15:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/debt/</loc>
		<lastmod>2012-01-16T18:13:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/politics-and-faith-the-2012-presidential-election/</loc>
		<lastmod>2012-01-15T21:14:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/reasons-for-a-secular-bear-market/</loc>
		<lastmod>2012-01-14T20:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/week-in-review-1132012/</loc>
		<lastmod>2012-01-13T22:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/states-financial-condition-going-into-2012/</loc>
		<lastmod>2012-01-11T19:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/mutual-fund-10-year-returns-through-2011/</loc>
		<lastmod>2012-01-09T20:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/historical-returns-correlations/</loc>
		<lastmod>2012-01-07T23:41:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2012/01/week-in-review-162012/</loc>
		<lastmod>2012-01-07T01:59:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/2012-outlook/</loc>
		<lastmod>2011-12-31T19:59:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/week-in-review-12302011/</loc>
		<lastmod>2011-12-30T21:17:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/the-week-in-review-12232011/</loc>
		<lastmod>2011-12-23T21:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/stock-market-cycles/</loc>
		<lastmod>2011-12-21T02:44:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/week-in-review-12162011/</loc>
		<lastmod>2011-12-17T16:05:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/recommended-reading-12162011/</loc>
		<lastmod>2011-12-16T12:08:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/mid-week-update-12142011/</loc>
		<lastmod>2011-12-15T01:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/week-in-review-1292011/</loc>
		<lastmod>2011-12-09T21:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/year-end-rallies/</loc>
		<lastmod>2011-12-07T22:27:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/recommended-reading-1242011/</loc>
		<lastmod>2011-12-04T20:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/week-in-review-1222011/</loc>
		<lastmod>2011-12-02T22:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/12/hold-the-excitement/</loc>
		<lastmod>2011-11-30T21:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/coordinated-central-bank-action/</loc>
		<lastmod>2011-11-30T16:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/week-in-review-11252011/</loc>
		<lastmod>2011-11-25T21:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/countdown-to-crisis/</loc>
		<lastmod>2011-11-21T23:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/week-in-review-11182011/</loc>
		<lastmod>2011-11-19T16:23:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/get-ready-for-lower-earnings-growth/</loc>
		<lastmod>2011-11-17T01:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/occupy-congress/</loc>
		<lastmod>2011-11-14T02:12:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/week-in-review-11112011/</loc>
		<lastmod>2011-11-12T14:32:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/recommended-reading-11122011/</loc>
		<lastmod>2011-11-12T11:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/gleanings-from-recent-data-releases/</loc>
		<lastmod>2011-11-06T20:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/week-in-review-1142011/</loc>
		<lastmod>2011-11-04T21:29:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/11/sideline-cash/</loc>
		<lastmod>2011-11-01T17:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/week-in-review-102811/</loc>
		<lastmod>2011-11-01T01:27:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/living-in-denial/</loc>
		<lastmod>2011-10-28T04:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/comments-on-this-weeks-stock-market/</loc>
		<lastmod>2011-10-27T20:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/</loc>
		<lastmod>2011-10-27T17:12:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/about/</loc>
		<lastmod>2011-10-27T17:11:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/website-issues/</loc>
		<lastmod>2011-10-27T15:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/extreme-correlation/</loc>
		<lastmod>2011-10-26T10:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/the-primary-drivers-of-markets/</loc>
		<lastmod>2011-10-23T20:59:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/welcome-to-bearseatbulls-com/</loc>
		<lastmod>2011-10-22T20:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/week-in-review-10212011/</loc>
		<lastmod>2011-10-22T00:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/04/wealth-and-planned-giving/</loc>
		<lastmod>2011-10-21T00:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/etfs-what-you-see-may-not-be-what-you-get/</loc>
		<lastmod>2011-10-15T01:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/pe-ratios-versus-interest-rates/</loc>
		<lastmod>2011-10-11T16:03:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/immigration-policy-2/</loc>
		<lastmod>2011-10-07T17:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/bear-market-2011/</loc>
		<lastmod>2011-10-05T14:47:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/10/occupy-wall-street/</loc>
		<lastmod>2011-10-02T18:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/misleading-strength/</loc>
		<lastmod>2011-09-27T23:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/%e2%80%9ctwisting%e2%80%9d-in-the-wind/</loc>
		<lastmod>2011-09-21T21:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/the-federal-budget-battle-continues/</loc>
		<lastmod>2011-09-19T17:54:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/significant-market-struggle/</loc>
		<lastmod>2011-09-14T21:04:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/consumer-depression/</loc>
		<lastmod>2011-09-14T00:57:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/the-impact-of-regulation-and-taxes-on-small-business-hiring/</loc>
		<lastmod>2011-09-04T23:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/week-in-review-922011/</loc>
		<lastmod>2011-09-02T23:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/09/struggling-with-a-great-contraction/</loc>
		<lastmod>2011-09-01T17:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/hoping-for-the-best/</loc>
		<lastmod>2011-08-31T13:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/a-note-on-gold-8252011/</loc>
		<lastmod>2011-08-25T21:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/update-on-the-housing-market-8242011/</loc>
		<lastmod>2011-08-24T20:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/demographics-and-stock-returns/</loc>
		<lastmod>2011-08-23T15:55:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/week-in-review-8192011/</loc>
		<lastmod>2011-08-19T20:53:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/stock-market-valuation-8172011/</loc>
		<lastmod>2011-08-18T09:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/a-message-from-iowa/</loc>
		<lastmod>2011-08-15T19:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/week-in-review-8122011/</loc>
		<lastmod>2011-08-13T14:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/warren-buffett-for-president/</loc>
		<lastmod>2011-08-10T17:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/making-sense-of-irrationality/</loc>
		<lastmod>2011-08-09T11:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/confidence-crumbles/</loc>
		<lastmod>2011-08-08T20:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/more-comments-on-the-treasury-debt-downgrade/</loc>
		<lastmod>2011-08-06T18:53:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/treasury-debt-downgrade/</loc>
		<lastmod>2011-08-06T01:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/week-in-review-852011/</loc>
		<lastmod>2011-08-05T21:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/the-world-is-not-coming-to-an-end-i-think/</loc>
		<lastmod>2011-08-04T20:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/rip-cyclical-bull-market/</loc>
		<lastmod>2011-08-02T21:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/recommended-reading-812011/</loc>
		<lastmod>2011-08-01T16:30:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/08/budget-%e2%80%9ccrisis%e2%80%9d-passes/</loc>
		<lastmod>2011-08-01T11:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/what-we-should-be-doing/</loc>
		<lastmod>2011-07-31T13:21:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/week-in-review-7292011/</loc>
		<lastmod>2011-07-29T23:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/an-awakening/</loc>
		<lastmod>2011-07-28T00:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/rats-crisis-avoided/</loc>
		<lastmod>2011-07-26T13:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/week-in-review-7222011/</loc>
		<lastmod>2011-07-23T10:54:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/building-a-laddered-treasury-portfolio/</loc>
		<lastmod>2011-07-22T01:29:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/adults-step-in/</loc>
		<lastmod>2011-07-20T14:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/thoughts-on-the-debt-ceiling-and-budget-deficit/</loc>
		<lastmod>2011-07-19T01:42:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/disturbing-price-action/</loc>
		<lastmod>2011-07-18T22:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/week-in-review-7152011/</loc>
		<lastmod>2011-07-16T14:41:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/understanding-the-debt-limit/</loc>
		<lastmod>2011-07-14T21:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/week-in-review-782011/</loc>
		<lastmod>2011-07-08T21:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/behind-closed-doors/</loc>
		<lastmod>2011-07-07T13:34:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/how-to-make-a-real-dent-in-the-deficit/</loc>
		<lastmod>2011-07-05T15:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/bond-market-thoughts-742011/</loc>
		<lastmod>2011-07-04T20:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/research-links-2/economic-and-market-data/</loc>
		<lastmod>2011-07-02T20:48:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/2011/07/week-in-review-712011/</loc>
		<lastmod>2011-07-02T12:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bearseatbulls.com/charts/tax-rates-and-wealth/</loc>
